<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business requirements, business analysis, agile requirements and product development blog</title>
	<atom:link href="http://ebgconsulting.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebgconsulting.com/blog</link>
	<description>EBG Consulting is a professional business consulting company specializing in business requirements management training, business analysis, agile business requirements.</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:59:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The 4L’s: A Retrospective Technique by Admin</title>
		<link>http://ebgconsulting.com/blog/the-4l%e2%80%99s-a-retrospective-technique/comment-page-1/#comment-700</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Sat, 04 Feb 2012 00:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://ebgconsulting.com/blog/?p=184#comment-700</guid>
		<description>we&#039;re honored!</description>
		<content:encoded><![CDATA[<p>we&#8217;re honored!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 4L’s: A Retrospective Technique by » This could be real good aclairefication</title>
		<link>http://ebgconsulting.com/blog/the-4l%e2%80%99s-a-retrospective-technique/comment-page-1/#comment-699</link>
		<dc:creator>» This could be real good aclairefication</dc:creator>
		<pubDate>Fri, 03 Feb 2012 19:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://ebgconsulting.com/blog/?p=184#comment-699</guid>
		<description>[...] process. So I grabbed a promising technique from the Agile Retrospective Resource Wiki called the Four L&#8217;s, which Mary Gorman and Ellen Gottesdiener of EBG Consulting developed as a variation of the World [...]</description>
		<content:encoded><![CDATA[<p>[...] process. So I grabbed a promising technique from the Agile Retrospective Resource Wiki called the Four L&#8217;s, which Mary Gorman and Ellen Gottesdiener of EBG Consulting developed as a variation of the World [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Product Needs book: Sneak Peek by Admin</title>
		<link>http://ebgconsulting.com/blog/agile-product-needs-book-sneak-peak/comment-page-1/#comment-698</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Thu, 02 Feb 2012 03:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://ebgconsulting.com/blog/?p=384#comment-698</guid>
		<description>hi nicole:
oh yes we are indeed using agile, and have many stories to tell about that! ;-) look for future posts...we are currently working on doing more &#039;one piece flow&#039; for our writing, so we are keeping blog and article posts to a minimum as we work toward the finish line!
thanks for your comments!
bests,
~ ellen</description>
		<content:encoded><![CDATA[<p>hi nicole:<br />
oh yes we are indeed using agile, and have many stories to tell about that! <img src='http://ebgconsulting.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  look for future posts&#8230;we are currently working on doing more &#8216;one piece flow&#8217; for our writing, so we are keeping blog and article posts to a minimum as we work toward the finish line!<br />
thanks for your comments!<br />
bests,<br />
~ ellen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Product Needs book: Sneak Peek by Nicole de Swart</title>
		<link>http://ebgconsulting.com/blog/agile-product-needs-book-sneak-peak/comment-page-1/#comment-694</link>
		<dc:creator>Nicole de Swart</dc:creator>
		<pubDate>Sat, 10 Dec 2011 10:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://ebgconsulting.com/blog/?p=384#comment-694</guid>
		<description>Hi Ellen,

I’m really looking forward to your book. Are you still using agile to write the book? Big chance you have improved the writing process in the meantime (inspect and adapt). I would like to hear more about that. 
I also used agile principles when I wrote my book about requirements (in Dutch). Every iteration of 6 writing days, I delivered an increment of the book (text that could be published as an article). After the 5th day of every iteration, I handed over fresh text to my review team. They gave me feedback within a week. It took me almost one day each time to rewrite according to the feedback. This approach helped me a lot to stay focused and to deliver a book that covered the needs of the potential readers.
What is your experience so far? Which agile principle or practice helps you the most?

Nicole de Swart
(We met at the DREAM-congress in September in the Netherlands)</description>
		<content:encoded><![CDATA[<p>Hi Ellen,</p>
<p>I’m really looking forward to your book. Are you still using agile to write the book? Big chance you have improved the writing process in the meantime (inspect and adapt). I would like to hear more about that.<br />
I also used agile principles when I wrote my book about requirements (in Dutch). Every iteration of 6 writing days, I delivered an increment of the book (text that could be published as an article). After the 5th day of every iteration, I handed over fresh text to my review team. They gave me feedback within a week. It took me almost one day each time to rewrite according to the feedback. This approach helped me a lot to stay focused and to deliver a book that covered the needs of the potential readers.<br />
What is your experience so far? Which agile principle or practice helps you the most?</p>
<p>Nicole de Swart<br />
(We met at the DREAM-congress in September in the Netherlands)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Product Partnership: Using Structured Conversations to Deliver Value by Power Up Your Agile Planning &#38; Analysis</title>
		<link>http://ebgconsulting.com/blog/the-product-partnership-using-structured-conversations-to-deliver-value/comment-page-1/#comment-691</link>
		<dc:creator>Power Up Your Agile Planning &#38; Analysis</dc:creator>
		<pubDate>Mon, 21 Nov 2011 09:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://ebgconsulting.com/blog/?p=469#comment-691</guid>
		<description>[...] the podcast, I discuss with Joe the metaphor that Mary Gorman and I have been using, “structured conversations.” Structured conversations are used to explore and evaluate product requirements and clearly [...]</description>
		<content:encoded><![CDATA[<p>[...] the podcast, I discuss with Joe the metaphor that Mary Gorman and I have been using, “structured conversations.” Structured conversations are used to explore and evaluate product requirements and clearly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Requirements Exploration with Tester Collaboration by Agile 2011: Top 7 Agile Highlights and Trends</title>
		<link>http://ebgconsulting.com/blog/agile-requirements-exploration-with-tester-collaboration/comment-page-1/#comment-685</link>
		<dc:creator>Agile 2011: Top 7 Agile Highlights and Trends</dc:creator>
		<pubDate>Tue, 06 Sep 2011 22:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://ebgconsulting.com/blog/?p=510#comment-685</guid>
		<description>[...] Tester Mindset: Growing practices in the testing community using examples and scenarios. This is tightly aligned with what we at EBG Consulting have been doing; in fact, I co-presented a workshop “Requirements Exploration with Tester Collaboration” with [...]</description>
		<content:encoded><![CDATA[<p>[...] Tester Mindset: Growing practices in the testing community using examples and scenarios. This is tightly aligned with what we at EBG Consulting have been doing; in fact, I co-presented a workshop “Requirements Exploration with Tester Collaboration” with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflecting on My Personal Learning Journey by Yaaqub Mohamed(Yamo)</title>
		<link>http://ebgconsulting.com/blog/reflecting-on-my-personal-learning-journey/comment-page-1/#comment-684</link>
		<dc:creator>Yaaqub Mohamed(Yamo)</dc:creator>
		<pubDate>Tue, 23 Aug 2011 17:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://ebgconsulting.com/blog/?p=527#comment-684</guid>
		<description>Hi Ellen, I&#039;ll have to agree with you on writing a book being a daunting task. It is also quite a unique learning experience. :) 

The two books that you have authored are indeed an asset to the BA community. Very soon we will also start a book review section on the blog, that will highlight some key facets for popular BA book. I am really excited about this project; this is being run by @BAKatie. You will hear more in the days to come.

For me, launching this blog / podcast has been a great source of learning. Listening to business analysts from around the world is something that can excite anyone, and may sound a little difficult to do; but thanks to Skype I am able to do it and spread the knowledge too. :) It is also because of the interviewees stepping forward to make this happen. 

And, Author Cast is for sure something that will help me in my learning too. This will make me go back to some of the books, in a different light and explore on what they put forward. Interviewing the Authors and having an exclusive series has been an exciting podcasting project for me. 

The other way I learn and grow is constantly seeking avenues to train myself on new things(social media, technology, apps, etc), courses, certifications, etc. I am a life long learner, and I am a BA! :D

Thanks once again for doing this interview with me! 
Yamo</description>
		<content:encoded><![CDATA[<p>Hi Ellen, I&#8217;ll have to agree with you on writing a book being a daunting task. It is also quite a unique learning experience. <img src='http://ebgconsulting.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>The two books that you have authored are indeed an asset to the BA community. Very soon we will also start a book review section on the blog, that will highlight some key facets for popular BA book. I am really excited about this project; this is being run by @BAKatie. You will hear more in the days to come.</p>
<p>For me, launching this blog / podcast has been a great source of learning. Listening to business analysts from around the world is something that can excite anyone, and may sound a little difficult to do; but thanks to Skype I am able to do it and spread the knowledge too. <img src='http://ebgconsulting.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It is also because of the interviewees stepping forward to make this happen. </p>
<p>And, Author Cast is for sure something that will help me in my learning too. This will make me go back to some of the books, in a different light and explore on what they put forward. Interviewing the Authors and having an exclusive series has been an exciting podcasting project for me. </p>
<p>The other way I learn and grow is constantly seeking avenues to train myself on new things(social media, technology, apps, etc), courses, certifications, etc. I am a life long learner, and I am a BA! <img src='http://ebgconsulting.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Thanks once again for doing this interview with me!<br />
Yamo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 4L’s: A Retrospective Technique by Review of ITMPI Webinar: Social Media and Corporate Productivity &#124; CAI University Blog</title>
		<link>http://ebgconsulting.com/blog/the-4l%e2%80%99s-a-retrospective-technique/comment-page-1/#comment-683</link>
		<dc:creator>Review of ITMPI Webinar: Social Media and Corporate Productivity &#124; CAI University Blog</dc:creator>
		<pubDate>Tue, 16 Aug 2011 12:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://ebgconsulting.com/blog/?p=184#comment-683</guid>
		<description>[...] to share my experience with this webinar, and I couldn’t think of a better way than utilizing the 4 L retrospective technique that Ellen Gottesdiener discussed on her blog: Liked, Learned, Lacked, Longed [...]</description>
		<content:encoded><![CDATA[<p>[...] to share my experience with this webinar, and I couldn’t think of a better way than utilizing the 4 L retrospective technique that Ellen Gottesdiener discussed on her blog: Liked, Learned, Lacked, Longed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 4L’s: A Retrospective Technique by Rob Bowley</title>
		<link>http://ebgconsulting.com/blog/the-4l%e2%80%99s-a-retrospective-technique/comment-page-1/#comment-682</link>
		<dc:creator>Rob Bowley</dc:creator>
		<pubDate>Fri, 05 Aug 2011 14:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://ebgconsulting.com/blog/?p=184#comment-682</guid>
		<description>I&#039;ve posted your retrospective plan on the Agile Retrospective Resource wiki (and credited). Hope you don&#039;t mind but if you do please let me know and I&#039;ll remove it.

Rob</description>
		<content:encoded><![CDATA[<p>I&#8217;ve posted your retrospective plan on the Agile Retrospective Resource wiki (and credited). Hope you don&#8217;t mind but if you do please let me know and I&#8217;ll remove it.</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 4L’s: A Retrospective Technique by Retrospectives: The 4 L’s Retrospective at Mark Needham</title>
		<link>http://ebgconsulting.com/blog/the-4l%e2%80%99s-a-retrospective-technique/comment-page-1/#comment-679</link>
		<dc:creator>Retrospectives: The 4 L’s Retrospective at Mark Needham</dc:creator>
		<pubDate>Mon, 25 Jul 2011 21:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://ebgconsulting.com/blog/?p=184#comment-679</guid>
		<description>[...] facilitated the latest retrospective my team had last week and decided to try The 4 L&#8217;s technique which I&#8217;d come across while browsing the &#8216;retrospectives&#8217; tag on [...]</description>
		<content:encoded><![CDATA[<p>[...] facilitated the latest retrospective my team had last week and decided to try The 4 L&#8217;s technique which I&#8217;d come across while browsing the &#8216;retrospectives&#8217; tag on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

